Contracts & Deployments
Deployed smart contracts and configured token registries used by Xecute across X Layer Testnet and Mainnet.
Testnet Demonstration Contract
Testnet demonstration contract: XecuteTestnetRouter uses deterministic rates for the current X Layer Testnet release. It is not production-audited infrastructure and is not used for Mainnet state-changing execution. Application safeguards (gas reserves, slippage ceilings, balance checks) are enforced in the application-layer execution pipeline prior to wallet submission.
Core Protocol Contracts
| Contract | Network | Address | Purpose |
|---|---|---|---|
| XecuteTestnetRouter | Testnet (1952) | 0x9be3...2acb | Testnet Demonstration Swaps |
| Aave V3 Pool | Mainnet (196) | 0xE3F3...f116 | Mainnet Yield & Lending Reserves (Read-Only) |
| XecuteMainnetManifest | Mainnet (196) | 0xe0aa...b121 | Capability Manifest (Immutable, Read-Only) |
Configured Mainnet Token Registry (Chain ID: 196)
| Asset | Type | Decimals | Contract Address |
|---|---|---|---|
| OKB | OKB (Native) | 18 | Native (Gas Token) |
| WOKB | Wrapped OKB | 18 | 0xe53890...D59b2b |
| USDT | Tether USD (USD₮0 LayerZero OFT) | 6 | 0x779Ded...713736 |
| USDT_LEGACY | Tether USD (Legacy Wrapped) | 6 | 0x1E4a59...49D41d |
| USDC | USD Coin (Native Circle) | 6 | 0xB6CEce...933061 |
| USDC_BRIDGED | USD Coin (Bridged) | 6 | 0x74b7F1...E26d22 |
| USDC_E | USD Coin (Bridged USDC.e) | 6 | 0xA8CE8a...bbC035 |
| ETH | Ethereum (xETH) | 18 | 0xE7B000...EA025A |
| WETH | Wrapped Ether | 18 | 0x5A77f1...6bC71c |
| BTC | Bitcoin (xBTC) | 8 | 0xb7C000...b06b4f |
| WBTC | Wrapped BTC | 8 | 0xEA034f...bE08e1 |
| USDG | Global Dollar (USDG) | 6 | 0x4ae46a...3D2dc8 |
Configured Testnet Token Registry (Chain ID: 1952)
| Asset | Type | Decimals | Contract Address |
|---|---|---|---|
| OKB | Testnet OKB (Native) | 18 | Native (Gas Token) |
| USDT | Testnet Tether USD (USD₮0) | 6 | 0x9e29b3...b4FB0c |
| USDC | Testnet USD Coin (USDC_TEST) | 6 | 0xcB8BF2...bec79D |
| USDG | Testnet Global Dollar (USDG) | 6 | 0xA78E2b...32EeC1 |